ALL CLEVELAND PUBLIC LIBRARY LOCATIONS: |
HOURS: Branches: Main: | 10:00 a.m. - 7:00 p.m. Monday, Tuesday & Thursday 10:00 a.m. - 6:00 p.m. Wednesday & Friday 10:00 a.m. - 6:00 p.m. Monday - Friday
|
Main Library | Fleet | Langston Hughes | South | |
325 Superior Avenue | 7224 Broadway Avenue | 10200 Superior Avenue | 2704 Clark Ave. | |
| | | | |
Addison Library | Fulton | Lorain | South Brooklyn | |
6901 Superior Avenue | 3545 Fulton Road | 8216 Lorain Avenue | 4303 Pearl Road | |
| | | | |
Brooklyn | Garden Valley | Martin Luther King Jr. | Sterling | |
3706 Pearl Road | 7201 Kinsman Road | 1962 Stokes Boulevard | 2200 East 30th Street | |
| | | | |
Carnegie West | Glenville | Memorial-Nottingham | Union | |
1900 Fulton Road | 11900 St. Clair Avenue | 17109 Lakeshore Boulevard | 3463 East 93rd Street | |
| | | | |
Collinwood | Harvard-Lee | Mt. Pleasant | Walz | |
856 East 152nd Street | 16918 Harvard Avenue | 14000 Kinsman Road | 7910 Detroit Avenue | |
| | | | |
East 131 Street | Hough | Rice | West Park | |
3830 East 131st Street | 1566 Crawford Road | 11535 Shaker Boulevard | 3805 West 157th Street | |
| | | | |
Eastman | Jefferson | Rockport | Woodland | |
11602 Lorain Avenue | 850 Jefferson Avenue | 4421 West 140th Street | 5806 Woodland Avenue | |
| | | | top of page |
ALL CUYAHOGA COUNTY PUBLIC LIBRARY LOCATIONS: |
HOURS: | 9:00 a.m. - 9:00 p.m. Monday - Thursday 9:00 a.m. - 5:30 p.m. Friday * MetroHealth 9:00 a.m. - 5:30 p.m. Monday - Friday |
Bay Village | Fairview Park | Middleburg Heights | Parma-Snow | |
502 Cahoon Road | 21255 Lorain Road | 15600 East Bagley Road | 2121 Snow Road | |
| | | | |
Beachwood | Garfield Heights | North Olmsted | Richmond Heights | |
25501 Shaker Boulevard | 5409 Turney Road | 27403 Lorain Road | 5235 Wilson Mills Road | |
| | | | |
Berea | Gates Mills | North Royalton | Solon | |
7 Berea Commons | 1491 Chagrin River Road | 5071 Wallings Road | 34125 Portz Parkway | |
| | | | |
Brecksville | Independence | Olmsted Falls | South Euclid-Lyndhurst | |
9089 Brecksville Road | 6361 Selig Drive | 8100 Mapleway Drive | 4645 Mayfield Road | |
| | | | |
Brook Park | Maple Heights | Orange | Southeast | |
6155 Engle Road | 5225 Library Lane | 31975 Chagrin Boulevard | 70 Columbus Road | |
| | | | |
Brooklyn | Mayfield Regional | Parma | Strongsville | |
4480 Ridge Road | 500 SOM Center Road | 6996 Powers Boulevard | 18700 Westwood Drive | |
| | | | |
Chagrin Falls | METROHEALTH MEDICAL CENTER | Parma Heights | Warrensville Heights | |
100 East Orange Street | 2500 Metrohealth Drive | 6206 Pearl Road | 4415 Northfield Road | |
| | | | top of page |
INDEPENDENT LIBRARIES: |
HOURS: | Hours noted below. |
Cleveland Heights-University Heights: Main Branch 2345 Lee Road 9:00 a.m. - 9:00 p.m. M - F | Shaker Heights: Main Branch 16500 Van Aken Boulevard 9:00 a.m. - 9:00 p.m. M - TH 9:00 a.m. - 5:30 p.m. F | East Cleveland 14101 Euclid Avenue 10:00 a.m. - 7:00 p.m. M - TH 10:00 a.m. - 6:00 p.m. F | | |
| |
| |
Coventry Village 1925 Coventry Road 1:00 p.m. - 9:00 p.m. M, T & TH 9:00 a.m. - 5:30 p.m. W & F | Bertram Woods Branch 20600 Fayette Road 1:00 p.m. - 9:00 p.m. M 9:00 a.m. - 5:30 p.m. T, TH, & F 1:00 p.m. - 9:00 p.m. W | Euclid Public Library | | |
631 East 222nd Street 10:00 a.m. - 9:00 p.m. M - TH 10:00 a.m. - 5:00 p.m. F | | |
| | |
Noble Neighborhood 2800 Noble Road 1:00 p.m. - 9:00 p.m. M, T & TH 9:00 a.m. - 5:30 p.m. W & F | Lakewood Library: Main Branch 15425 Detroit Avenue 9:00 a.m. - 9:00 p.m. M - F | Rocky River | | |
1600 Hampton Road 9:00 a.m. - 9:00 p.m. M - TH 9:00 a.m. - 6:00 p.m. F | | |
| | |
University Heights 13866 Cedar Road 1:00 p.m. - 9:00 p.m. M, T & TH 9:00 a.m. - 5:30 p.m. W & F | Madison Branch 13229 Madison Avenue 9:00 a.m. - 9:00 p.m. M - F | Westlake Porter 27333 Center Ridge Road 9:00 a.m. - 9:00 p.m. M - TH 9:00 a.m. - 6:00 p.m. F | | |
| | |
| | | top of page |
NEIGHBORHOOD CENTERS ASSOCIATION LOCATIONS: |
HOURS: | Hours noted below. |
FRIENDLY INN | Murtis Taylor Human Services System | | | |
2386 Unwin Road 9:00 a.m. - 6:00 p.m. M - F | 13422 Kinsman Road 2:00 p.m. - 5:30 p.m. M - F | | | |
| | | | |
Harvard Community Services Center | Murtis Taylor Human Services System | | | |
18240 Harvard Avenue 10:00 a.m. - 5:00 p.m. M - F | 13411 Union Ave 9:00 a.m. - 5:30 p.m. M - F | | | |
| | | | |
Lexington-Bell Community Center | University Settlement, Inc. | | | |
7724 Lexington Avenue 9:00 a.m. - 1:00 p.m. M - F | 4800 Broadway Avenue 12:00 p.m. - 5:00 p.m. T, W, & TH | | | |
| | | | top of page |
CUYAHOGA JOB AND FAMILY SERVICES: |
HOURS: | Hours noted below. |
Southgate NFSC | Westshore NFSC | | | |
5398 1/2 Northfield Rd. 8:30 a.m. - 4:30 p.m. M, T, TH, & F | 9830 Lorain Avenue 8:30 a.m. - 4:30 p.m. M - F | | | |
| | | | top of page |